| Rank | Number | First name | Last name | caller | Time | Country |
| 1 | 1 | Robbert | VAN DEN BOSH | 58,35 | NL | |
| 2 | 50 | Peter | VAN DOESBURG | R. VAN DEN BOSH | 62,02 | NL |
| 3 | 36 | Lyle | LARSON | F. BURGDORF | 200 | USA |
Back to top| Rank | Number | First name | Last name | caller | Time | Country |
| 1 | 1 | Robbert | VAN DEN BOSH | 58,35 | NL | |
| 3 | 36 | Lyle | LARSON | F. BURGDORF | 200 | USA |
| 2 | 50 | Peter | VAN DOESBURG | R. VAN DEN BOSH | 62,02 | NL |
Back to top